Teaching Programme a.a. 2025/2026
Teaching Programme a.a. 2025/2026
TEACHING PROGRAMME – XLI cycle – A.Y. 2025/2026
1st year – a.a. 2025/2026
Semester 1 – September/December 2025
| Subject | Professor | hs | CFU | |
| Academic Writing Lab | John Harbord | 20 | 5 | |
| Research Design | Vincenzo Emanuele | 20 | 5 | |
| Theory of knowledge of the social sciences | Christian Lechner, Kristina Stoeckl | 20 | 5 | |
| Reading Group 1 GOVERNMENT | Lorenzo de Sio, Vincenzo Emanuele | 20 | 5 | |
| Qualitative & Historical Methods | Mark Thatcher, Rosario Forlenza | 20 | 5 | |
| Department and Early Career Research Seminars | 10 | 2 | ||
| 27 | ||||
Semester 2 – February/May 2026
| Subject | Professor | hs | CFU | |
| Applied Research Design | Vincenzo Emanuele, Thomas Christiansen | 20 | 5 | |
| Quantitative Methods | Paolo Bellucci, Francesco Marolla | 20 | 5 | |
| Reading Group 2 EU & IR | Thomas Christiansen, Raffaele Marchetti, Mark Thatcher, Sergio Fabbrini | 20 | 5 | |
| Reading Group 3 PHILOSOPHY | Valentina Gentile | 20 | 5 | |
| Reading Group 4 HISTORY | Vladislav Zubok | 20 | 5 | |
| Department and Early Career Research Seminars | 10 | 2 | ||
| Presentation at PhD Conference | 20 | 5 | ||
| 32 | ||||
2nd YEAR 2026/2027
Semester 1 – September/December 2026
| Subject | Professor | hs | CFU | |
| Thesis Writing & Research | 20 | 5 | ||
| Qualitative Methods Masterclass | Emiliana de Blasio, Kristina Stoeckl | 10 | 2 | |
| Research skills | Thomas Christiansen, Ambra Finotello, | 20 | 5 | |
| Quantitative Methods Masterclass | Francesco Visconti | 12 | 3 | |
| Applied Methods | Lorenzo de Sio, Francesco Visconti, Mark Thatcher, Rosario Forlenza, Kristina Stoeckl | 20 | 5 | |
| Department and Early Career Research Seminars | 10 | 2 | ||
| 22 | ||||
Semester 2 – February/May 2027
| Subject | Professor | hs | CFU | |
| Thesis Writing & Research | 60 | 15 | ||
| Academic Writing Lab | TBD | 20 | 5 | |
| Department and Early Career Research Seminars | 12 | 3 | ||
| Presentation at PhD Conference | 20 | 5 | ||
| 28 | ||||
3rd YEAR 2025/2026
Semester 1 – September/December 2027
| Subject | Professor | hs | CFU | |
| Thesis Writing & Research | 100 | 25 | ||
| Academic Writing Lab | TBD | 20 | 5 | |
| Department and Early Career Research Seminars | 10 | 2 | ||
| Career Skills | TBD | 10 | 2 | |
| 34 | ||||
Semester 2 – February/May 2028
| Subject | Professor | hs | CFU | |
| Thesis Completion & Submission | 120 | 30 | ||
| YRSeminars | 10 | 2 | ||
| Presentation at PhD Conference | 20 | 5 | ||
| 37 | ||||
| Total | 180 | |||


