Teaching Programme a.a. 2024/2025
Teaching Programme a.a. 2024/2025
TEACHING PROGRAMME – XL cycle – A.Y. 2024/2025
1st year – a.a. 2024/2025
Semester 1 – September/December 2024
| SUBJECT | PROFESSOR | HOURS | CFU |
| Philosophy of Social Sciences | Sillari | 20 | 5 |
| Theory in Political Science I: Democracy and Representation | De Sio and Emanuele | 20 | 5 |
| Quantitative Methods | Bellucci | 20 | 5 |
| Research Design | Emanuele and Mannoni | 20 | 5 |
| Departmental Research Seminars | TBC | 20 | 5 |
| PhD in Politics Seminars | TBC | 8 | 2 |
| Thesis Research and Writing | TBC | 20 | 5 |
Semester 2 – February/May 2025
| SUBJECT | PROFESSOR | HOURS | CFU |
| Contemporary Debates in Political Theory | Gentile | 20 | 5 |
| Theory in Political Science II: IR, Political Economy and European Integration | Fabbrini, Christiansen, Marchetti and Thatcher | 20 | 5 |
| Qualitative Methods | Thatcher and Stoeckl | 20 | 5 |
| Research Skills I | Christiansen and others | 10 | 3 |
| Departmental Research Seminars | TBC | 20 | 5 |
| PhD in Politics Seminars | TBC | 8 | 2 |
2nd YEAR 2025/2026
Semester 1 – September/December 2025
| SUBJECT | PROFESSOR | HOURS | CFU |
| Applied Quantitative Methods | Marolla | 20 | 5 |
| Applied Qualitative Methods | Thatcher and Stoeckl | 20 | 5 |
| Departmental Research Seminars | TBC | 20 | 5 |
| PhD in Politics Seminars | TBC | 8 | 2 |
| Thesis Research and Writing | TBC | 40 | 10 |
Semester 2 – February/May 2026
| SUBJECT | PROFESSOR | HOURS | CFU |
| Mixed Methods | Zamaro | 20 | 5 |
| Research Skills II | Christiansen and others | 10 | 2 |
| Departmental Research Seminars | TBC | 20 | 5 |
| PhD in Politics Seminars | TBC | 8 | 2 |
| Thesis Research and Writing | TBC | 40 | 10 |
3rd YEAR 2024/2025
Semester 1 – September/December 2026
| SUBJECT | PROFESSOR | HOURS | CFU |
| Departmental Research Seminars | TBC | 8 | 2 |
Semester 2 – February/May 2027
| SUBJECT | PROFESSOR | HOURS | CFU |
| Thesis Research and Writing | TBC | 280 | 70 |


